

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | A$5.80 | 4.8 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Premium Business Email Deal | - | A$2.31 | 5.0 | View Plan | |||
| Hostinger Reach | - | A$2.89 | 5.0 | View Plan | |||
| Premium | 20 GB | - | A$3.47 | 4.7 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Professional Email | - | A$2.42 | 4.5 | View Plan | |||
| NVMe 2 | 50 GB | 1 core | 2 GB | A$3.03 | 4.5 | View Plan | |
| Professional Email Plus | - | A$3.63 | 4.5 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Grow | 1 core | 15.1 GB | A$1.45 | 4.7 | View Plan | ||
| Mail Basic 1 | - | A$1.60 | 4.7 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| BRONZE | 30 GB | - | A$0.86 | 4.8 | View Plan | ||
| BRONZE PACKAGE | 30 GB | - | A$0.87 | 4.6 | View Plan | ||
| SILVER PACKAGE | 50 GB | - | A$1.44 | 5.0 | View Plan |
| Plan Name | Space | CPU | RAM | OS | Price | |
|---|---|---|---|---|---|---|
| Dedicated Server 4 | 500 GB | 8 x 2.5GHz | 8 GB | A$104.42 | Details | |
| Dedicated Server 5 | 250 GB | 8 x 2.5GHz | 16 GB | A$111.39 | Details | |
| Dedicated Server 6 | 640 GB | 8 x 2.5GHz | 8 GB | A$111.39 | Details | |
| Dedicated Server 8 | 500 GB | 4 x 3.4GHz | 8 GB | A$125.31 | Details | |
| Dedicated Server 11 | 120 GB | 2 x 3.5GHz | 8 GB | A$139.23 | Details | |
| Dedicated Server 9 | 1 TB | 8 x 2.4GHz | 8 GB | A$149.67 | Details | |
| Dedicated Server 10 | 2 TB | 8 x 2.5GHz | 16 GB | A$174.04 | Details | |
| Dedicated Server 13 | 500 GB | 8 x 2.13GHz | 24 GB | A$174.04 | Details | |
| Dedicated Server 12 | 120 GB | 4 x 3.1GHz | 8 GB | A$191.44 | Details | |
| Dedicated Server 14 | 500 GB | 8 x 2.13GHz | 32 GB | A$191.44 | Details | |
| Dedicated Server 15 | 500 GB | 12 x 2.4GHz | 24 GB | A$208.85 | Details | |
| Dedicated Server 16 | 500 GB | 12 x 2.4GHz | 32 GB | A$226.25 | Details | |
| Dedicated Server 17 | 2 TB | 4 x 3.4GHz | 16 GB | A$226.25 | Details | |
| Dedicated Server 18 | 1.09 TB | 12 x 2.4GHz | 48 GB | A$313.27 | Details | |
| Dedicated Server 19 | 1 TB | 16 x 2.2GHz | 64 GB | A$330.67 | Details | |
| Dedicated Server 20 | 6 TB | 4 x 2.13GHz | 24 GB | A$452.50 | Details |
| Plan Name | Space | Bandwidth | OS | Panel | Price | |
|---|---|---|---|---|---|---|
| Special-RW | 10 GB | 199.99 GB | cPanel | A$15.08 | Details | |
| Special-R | 20 GB | 399.97 GB | cPanel | A$21.75 | Details | |
| Silver-RW | 20 GB | 399.97 GB | Plesk | A$28.48 | Details | |
| Gold-RW | 30 GB | 599.96 GB | Plesk | A$41.89 | Details | |
| Silver-R | 40 GB | 800.05 GB | cPanel | A$42.06 | Details | |
| Diamond-RW | 40 GB | 1.5 TB | Plesk | A$58.64 | Details | |
| Gold-R | 60 GB | 1 TB | cPanel | A$62.36 | Details | |
| Pro-RW | 50 GB | 2 TB | Plesk | A$83.76 | Details | |
| Diamond-R | 100 GB | 2 TB | cPanel | A$104.42 | Details | |
| Pro-R | 120 GB | 2.4 TB | cPanel | A$159.54 | Details |







