

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | A$5.60 | 4.8 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Premium Business Email Deal | - | A$2.23 | 5.0 | View Plan | |||
| Hostinger Reach | - | A$2.79 | 5.0 | View Plan | |||
| Premium | 20 GB | - | A$3.35 | 4.7 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Professional Email | - | A$2.34 | 4.5 | View Plan | |||
| NVMe 2 | 50 GB | 1 core | 2 GB | A$2.93 | 4.5 | View Plan | |
| Professional Email Plus | - | A$3.50 | 4.5 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Grow | 1 core | 15.1 GB | A$1.40 | 4.7 | View Plan | ||
| Mail Basic 1 | - | A$1.54 | 4.7 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| BRONZE | 30 GB | - | A$0.83 | 4.8 | View Plan | ||
| BRONZE PACKAGE | 30 GB | - | A$0.84 | 4.6 | View Plan | ||
| SILVER PACKAGE | 50 GB | - | A$1.39 | 5.0 | View Plan |
| Plan Name | Space | CPU | RAM | OS | Price | |
|---|---|---|---|---|---|---|
| VPS-RU-512 | 15 GB | 1 x 2GHz | 512 MB | A$3.50 | Details | |
| VDS-USA-512 | 15 GB | 1 x 2GHz | 512 MB | A$3.50 | Details | |
| VDS-NL-512 | 15 GB | 1 x 2GHz | 512 MB | A$3.50 | Details | |
| VPS-RU-1G | 25 GB | 1 x 2GHz | 1 GB | A$7.00 | Details | |
| VDS-USA-1G | 25 GB | 1 x 2GHz | 1 GB | A$7.00 | Details | |
| VDS-NL-1G | 25 GB | 1 x 2GHz | 1 GB | A$7.00 | Details | |
| VPS-RU-2G | 40 GB | 1 x 2GHz | 2 GB | A$14.01 | Details | |
| VDS-USA-2G | 40 GB | 1 x 2GHz | 2 GB | A$14.01 | Details | |
| VDS-NL-2G | 40 GB | 1 x 2GHz | 2 GB | A$14.01 | Details | |
| VPS-RU-4G | 60 GB | 2 x 2.8GHz | 4 GB | A$28.02 | Details | |
| VDS-USA-4G | 60 GB | 2 x 2.8GHz | 4 GB | A$28.02 | Details | |
| VDS-NL-4G | 60 GB | 2 x 2.8GHz | 4 GB | A$28.02 | Details | |
| VDS-USA-6G | 80 GB | 2 x 2.8GHz | 6 GB | A$42.03 | Details | |
| VDS-NL-6G | 80 GB | 2 x 2.8GHz | 6 GB | A$42.03 | Details | |
| VDS-USA-8G | 100 GB | 2 x 2.8GHz | 8 GB | A$56.03 | Details | |
| VDS-NL-8G | 100 GB | 2 x 2.8GHz | 8 GB | A$56.03 | Details |
| Plan Name | Space | CPU | RAM | OS | Price | |
|---|---|---|---|---|---|---|
| FM-01 | 2 TB | 1 x 3.4GHz | 8 GB | A$110.67 | Details | |
| RU-01 | 2 TB | 1 x 3.4GHz | 8 GB | A$110.67 | Details | |
| RU-02 | 128 GB | 1 x 3.4GHz | 16 GB | A$124.67 | Details | |
| SS-01 | 2 TB | 1 x 3.4GHz | 8 GB | A$124.67 | Details | |
| FM-02 | 128 GB | 1 x 3.4GHz | 16 GB | A$124.67 | Details | |
| NY-01 | 2 TB | 1 x 3.4GHz | 8 GB | A$124.67 | Details | |
| NY-02 | 128 GB | 1 x 3.4GHz | 16 GB | A$138.68 | Details | |
| SS-02 | 128 GB | 1 x 3.4GHz | 16 GB | A$138.68 | Details | |
| FM-03 | 2 TB | 1 x 3.4GHz | 16 GB | A$142.89 | Details | |
| FM-04 | 256 GB | 1 x 3.6GHz | 16 GB | A$142.89 | Details | |
| RU-04 | 256 GB | 1 x 3.6GHz | 16 GB | A$142.89 | Details | |
| RU-03 | 2 TB | 1 x 3.4GHz | 16 GB | A$142.89 | Details | |
| NY-04 | 256 GB | 1 x 3.6GHz | 16 GB | A$156.89 | Details | |
| SS-03 | 2 TB | 1 x 3.4GHz | 16 GB | A$156.89 | Details | |
| SS-04 | 256 GB | 1 x 3.6GHz | 16 GB | A$156.89 | Details | |
| NY-03 | 2 TB | 1 x 3.4GHz | 16 GB | A$156.89 | Details | |
| RU-05 | 256 GB | 1 x 3.6GHz | 32 GB | A$170.90 | Details | |
| FM-05 | 256 GB | 1 x 3.6GHz | 32 GB | A$170.90 | Details | |
| RU-06 | 256 GB | 1 x 3.5GHz | 16 GB | A$184.91 | Details | |
| FM-06 | 256 GB | 1 x 3.5GHz | 16 GB | A$184.91 | Details | |
| NY-05 | 256 GB | 1 x 3.6GHz | 32 GB | A$184.91 | Details | |
| SS-05 | 256 GB | 1 x 3.6GHz | 32 GB | A$184.91 | Details | |
| NY-06 | 256 GB | 1 x 3.5GHz | 16 GB | A$205.92 | Details | |
| FM-07 | 600 GB | 1 x 3.5GHz | 32 GB | A$208.72 | Details | |
| RU-07 | 600 GB | 1 x 3.5GHz | 32 GB | A$208.72 | Details | |
| SS-06 | 256 GB | 1 x 3.5GHz | 16 GB | A$229.74 | Details | |
| SS-07 | 600 GB | 1 x 3.5GHz | 32 GB | A$229.74 | Details | |
| NY-07 | 600 GB | 1 x 3.5GHz | 32 GB | A$229.74 | Details | |
| RU-08 | 256 GB | 2 x 2.4GHz | 32 GB | A$310.99 | Details | |
| FM-08 | 256 GB | 2 x 2.4GHz | 32 GB | A$310.99 | Details | |
| RU-09 | 256 GB | 2 x 2.4GHz | 64 GB | A$334.80 | Details | |
| FM-09 | 256 GB | 2 x 2.4GHz | 64 GB | A$334.80 | Details | |
| SS-08 | 256 GB | 2 x 2.4GHz | 32 GB | A$339.00 | Details | |
| NY-08 | 256 GB | 2 x 2.4GHz | 32 GB | A$339.00 | Details | |
| SS-09 | 256 GB | 2 x 2.4GHz | 64 GB | A$362.82 | Details | |
| NY-09 | 256 GB | 2 x 2.4GHz | 64 GB | A$362.82 | Details | |
| FM-010 | 256 GB | 2 x 2.4GHz | 128 GB | A$451.07 | Details | |
| RU-010 | 256 GB | 2 x 2.4GHz | 128 GB | A$451.07 | Details | |
| NY-010 | 256 GB | 2 x 2.4GHz | 128 GB | A$535.12 | Details | |
| SS-010 | 256 GB | 2 x 2.4GHz | 128 GB | A$535.12 | Details | |
| FM-11 | 256 GB | 2 x 2.3GHz | 128 GB | A$703.22 | Details | |
| RU-11 | 256 GB | 2 x 2.3GHz | 128 GB | A$703.22 | Details | |
| SS-11 | 256 GB | 2 x 2.3GHz | 128 GB | A$773.26 | Details | |
| NY-11 | 256 GB | 2 x 2.3GHz | 128 GB | A$773.26 | Details |







