

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Hostinger Reach | - | A$2.14 | 5.0 | View Plan | |||
| Premium Business Email Deal | - | A$2.85 | 5.0 | View Plan | |||
| Premium | 20 GB | - | A$3.04 | 4.7 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Professional Email | - | A$2.39 | 4.5 | View Plan | |||
| .site | Unlimited | - | A$2.85 | 4.5 | View Plan | ||
| Professional Email Plus | - | A$3.58 | 4.5 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| .site for 1 year | Unlimited | - | A$1.42 | 4.5 | View Plan | ||
| .online for 1 year | Unlimited | - | A$2.85 | 4.5 | View Plan | ||
| NVMe 2 | 50 GB | 1 core | 2 GB | A$3.21 | 2.4 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | - | 1 MB | A$5.74 | 4.8 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Grow | 50 GB | 1 core | 15 GB | A$1.43 | 4.7 | View Plan | |
| Mail Basic 1 | - | A$1.58 | 4.7 | View Plan |
| Plan Name | Space | Bandwidth | OS | Panel | Number of Sites | Price | |
|---|---|---|---|---|---|---|---|
| Start | 1.5 GB | 19.97 GB | cPanel | 1 | A$1.72 | ||
| Personal | 3 GB | 70.04 GB | cPanel | Unlimited | A$3.53 | ||
| Personal ++ | 4 GB | Unlimited | cPanel | Unlimited | A$4.73 | ||
| Semiprofessional | 6 GB | Unlimited | cPanel | Unlimited | A$7.38 | ||
| Host Pro 1 | 5 GB | Unlimited | cPanel | Unlimited | A$8.76 | ||
| Profession | 3 GB | Unlimited | cPanel | Unlimited | A$9.98 | ||
| Java Pro 1 | 2 GB | 69.94 GB | cPanel | 2 | A$14.34 | ||
| Host Pro 2 | 7 GB | Unlimited | cPanel | Unlimited | A$15.41 | ||
| Enterprise | 20 GB | Unlimited | cPanel | Unlimited | A$20.53 | ||
| Java Pro 2 | 2.5 GB | 100.04 GB | cPanel | 3 | A$21.14 | ||
| Host Pro 3 | 15 GB | Unlimited | cPanel | Unlimited | A$23.47 | ||
| Ecommerce | 30 GB | Unlimited | cPanel | Unlimited | A$28.08 | ||
| Java Pro 3 | 3 GB | 149.91 GB | cPanel | 4 | A$28.66 | ||
| Host Pro 4 | 20 GB | Unlimited | cPanel | Unlimited | A$30.53 | ||
| Java Pro 4 | 3.5 GB | 199.99 GB | cPanel | 5 | A$35.22 | ||
| Host Pro 5 | 30 GB | Unlimited | cPanel | Unlimited | A$37.67 | ||
| Superhost # 0 | 35 GB | Unlimited | cPanel | Unlimited | A$48.44 | ||
| Superhost # 1 | 50 GB | Unlimited | cPanel | Unlimited | A$64.57 | ||
| Superhost # 2 | 70 GB | Unlimited | cPanel | Unlimited | A$116.23 | ||
| Superhost # 3 | 100 GB | Unlimited | cPanel | Unlimited | A$180.81 | ||
| Superhost # 4 | 200 GB | Unlimited | cPanel | Unlimited | A$232.46 |
| Plan Name | Space | CPU | RAM | OS | Price | |
|---|---|---|---|---|---|---|
| VPS # 1 | 40 GB | 2 cores | 1 GB | A$10.34 | ||
| VPS # 2 | 50 GB | 3 cores | 3 GB | A$20.68 | ||
| VPS # 3 | 80 GB | 3 cores | 4 GB | A$40.87 | ||
| VPS # 4 | 120 GB | 4 cores | 4.5 GB | A$58.40 |
| Plan Name | Space | CPU | RAM | OS | Price | |
|---|---|---|---|---|---|---|
| Serial Server E5000 | 500 GB | 2 x 2.6GHz | 4 GB | A$76.84 | ||
| Serial Server E5400 | 500 GB | 4 x 2GHz | 4 GB | A$100.60 | ||
| X3440 Server | 500 GB | 4 x 2.53GHz | 4 GB | A$101.68 | ||
| Serial Server E7500 | 500 GB | 2 x 2.93GHz | 4 GB | A$118.04 | ||
| Serial Server E3-1200 V2 | 500 GB | 4 x 3.1GHz | 4 GB | A$130.47 | ||
| Serial Server E3-1200 V3 | 500 GB | 4 x 3.1GHz | 4 GB | A$164.54 | ||
| Intel E5600 Serial Server | 1 TB | 4 x 2.13GHz | 4 GB | A$166.86 | ||
| Serial Server V5 E3-1200 | 500 GB | 4 x 3GHz | 4 GB | A$183.91 | ||
| Server ProLiant DL20 Gen9 | 2 TB | 6 x 2.4GHz | 8 GB | A$184.10 | ||
| Serial Server E3-1200 V3 | 500 GB | 4 x 3.1GHz | 4 GB | A$224.98 | ||
| Serial Server E3-1200 V3 | 500 GB | 4 x 3.1GHz | 4 GB | A$226.14 | ||
| Serial Server E3-1200 V3 | 500 GB | 4 x 3.1GHz | 4 GB | A$226.14 | ||
| Server ProLiant DL60 Gen9 | 600 GB | 8 x 2.1GHz | 16 GB | A$271.19 | ||
| Serial Server E5-2600 V3 | 9.98 TB | 6 x 2.4GHz | 8 GB | A$311.21 | ||
| Serial Server E5-2600 V3 | 1 TB | 6 x 2.4GHz | 8 GB | A$319.00 | ||
| Serial Server E5-2600 V3 | 1 TB | 6 x 2.4GHz | 8 GB | A$319.00 |
| Plan Name | Space | CPU | RAM | Bandwidth | OS | Price | |
|---|---|---|---|---|---|---|---|
| Cloud VPS # 0 | 25 GB | 1 core | 768 MB | Unlimited | A$5.35 | ||
| Cloud VPS # 1 | 40 GB | 2 cores | 1 GB | Unlimited | A$11.20 | ||
| Cloud Server Pro # 1 | 60 GB | 4 cores | 2 GB | Unlimited | A$45.14 | ||
| Cloud VPS # 0 | 50 GB | 1 core | 2 GB | Unlimited | A$50.17 | ||
| Cloud Server Pro # 1 | 20 GB | 3 cores | 1.5 GB | Unlimited | A$51.59 | ||
| Cloud VPS # 1 | 80 GB | 2 cores | 2.5 GB | Unlimited | A$64.05 | ||
| Cloud VPS # 2 | 50 GB | 3 cores | 3 GB | Unlimited | A$67.48 | ||
| Cloud VPS # 2 | 120 GB | 3 cores | 3 GB | Unlimited | A$72.77 | ||
| Cloud VPS # 3 | 80 GB | 4 cores | 4 GB | Unlimited | A$77.49 | ||
| Cloud VPS # 3 | 160 GB | 4 cores | 3.5 GB | Unlimited | A$82.78 | ||
| Cloud Server Pro # 2 | 120 GB | 6 cores | 6 GB | Unlimited | A$90.34 | ||
| Cloud VPS # 4 | 200 GB | 5 cores | 5 GB | Unlimited | A$91.88 | ||
| Cloud VPS # 4 | 200 GB | 5 cores | 5 GB | Unlimited | A$97.18 | ||
| Cloud Server Pro # 2 | 40 GB | 4 cores | 4 GB | Unlimited | A$103.25 | ||
| Cloud VPS # 5 | 250 GB | 6 cores | 6 GB | Unlimited | A$113.01 | ||
| Cloud VPS # 5 | 250 GB | 6 cores | 6 GB | Unlimited | A$118.30 | ||
| Cloud Server Pro # 3 | 160 GB | 8 cores | 8 GB | Unlimited | A$122.63 | ||
| Cloud Server Pro # 3 | 60 GB | 4 cores | 5 GB | Unlimited | A$135.55 | ||
| Cloud Server Pro # 4 | 80 GB | 6 cores | 6.5 GB | Unlimited | A$135.55 | ||
| Cloud Server Pro # 4 | 180 GB | 10 cores | 10 GB | Unlimited | A$154.92 | ||
| Cloud Server Pro # 5 | 200 GB | 12 cores | 12 GB | Unlimited | A$180.74 | ||
| Cloud Server Pro # 5 | 140 GB | 8 cores | 8 GB | Unlimited | A$193.66 | ||
| Cloud Server Pro # 6 | 240 GB | 16 cores | 16 GB | Unlimited | A$219.56 | ||
| Cloud Server Pro # 6 | 200 GB | 10 cores | 10 GB | Unlimited | A$226.01 |







