

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | A$5.61 | 4.8 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Premium Business Email Deal | - | A$2.23 | 5.0 | View Plan | |||
| Hostinger Reach | - | A$2.79 | 5.0 | View Plan | |||
| Premium | 20 GB | - | A$3.35 | 4.7 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Grow | 1 core | 15.1 GB | A$1.40 | 4.7 | View Plan | ||
| Mail Basic 1 | - | A$1.54 | 4.7 | View Plan |


| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| BRONZE | 30 GB | - | A$0.83 | 4.8 | View Plan | ||
| BRONZE PACKAGE | 30 GB | - | A$0.84 | 4.6 | View Plan | ||
| SILVER PACKAGE | 50 GB | - | A$1.39 | 5.0 | View Plan |
| Plan Name | Space | Bandwidth | OS | Panel | Number of Sites | Price | |
|---|---|---|---|---|---|---|---|
| Start | 1.5 GB | 19.97 GB | cPanel | 1 | A$1.68 | ||
| Personal | 3 GB | 70.04 GB | cPanel | Unlimited | A$3.45 | ||
| Personal ++ | 4 GB | Unlimited | cPanel | Unlimited | A$4.63 | ||
| Semiprofessional | 6 GB | Unlimited | cPanel | Unlimited | A$7.22 | ||
| Host Pro 1 | 5 GB | Unlimited | cPanel | Unlimited | A$8.57 | ||
| Profession | 3 GB | Unlimited | cPanel | Unlimited | A$9.76 | ||
| Java Pro 1 | 2 GB | 69.94 GB | cPanel | 2 | A$14.02 | ||
| Host Pro 2 | 7 GB | Unlimited | cPanel | Unlimited | A$15.07 | ||
| Enterprise | 20 GB | Unlimited | cPanel | Unlimited | A$20.08 | ||
| Java Pro 2 | 2.5 GB | 100.04 GB | cPanel | 3 | A$20.67 | ||
| Host Pro 3 | 15 GB | Unlimited | cPanel | Unlimited | A$22.96 | ||
| Ecommerce | 30 GB | Unlimited | cPanel | Unlimited | A$27.46 | ||
| Java Pro 3 | 3 GB | 149.91 GB | cPanel | 4 | A$28.03 | ||
| Host Pro 4 | 20 GB | Unlimited | cPanel | Unlimited | A$29.85 | ||
| Java Pro 4 | 3.5 GB | 199.99 GB | cPanel | 5 | A$34.44 | ||
| Host Pro 5 | 30 GB | Unlimited | cPanel | Unlimited | A$36.84 | ||
| Superhost # 0 | 35 GB | Unlimited | cPanel | Unlimited | A$47.37 | ||
| Superhost # 1 | 50 GB | Unlimited | cPanel | Unlimited | A$63.15 | ||
| Superhost # 2 | 70 GB | Unlimited | cPanel | Unlimited | A$113.67 | ||
| Superhost # 3 | 100 GB | Unlimited | cPanel | Unlimited | A$176.83 | ||
| Superhost # 4 | 200 GB | Unlimited | cPanel | Unlimited | A$227.34 |
| Plan Name | Space | CPU | RAM | OS | Price | |
|---|---|---|---|---|---|---|
| VPS # 1 | 40 GB | 2 cores | 1 GB | A$10.11 | ||
| VPS # 2 | 50 GB | 3 cores | 3 GB | A$20.22 | ||
| VPS # 3 | 80 GB | 3 cores | 4 GB | A$39.97 | ||
| VPS # 4 | 120 GB | 4 cores | 4.5 GB | A$57.12 |
| Plan Name | Space | CPU | RAM | OS | Price | |
|---|---|---|---|---|---|---|
| Serial Server E5000 | 500 GB | 2 x 2.6GHz | 4 GB | A$75.15 | ||
| Serial Server E5400 | 500 GB | 4 x 2GHz | 4 GB | A$98.38 | ||
| X3440 Server | 500 GB | 4 x 2.53GHz | 4 GB | A$99.44 | ||
| Serial Server E7500 | 500 GB | 2 x 2.93GHz | 4 GB | A$115.44 | ||
| Serial Server E3-1200 V2 | 500 GB | 4 x 3.1GHz | 4 GB | A$127.59 | ||
| Serial Server E3-1200 V3 | 500 GB | 4 x 3.1GHz | 4 GB | A$160.91 | ||
| Intel E5600 Serial Server | 1 TB | 4 x 2.13GHz | 4 GB | A$163.18 | ||
| Serial Server V5 E3-1200 | 500 GB | 4 x 3GHz | 4 GB | A$179.86 | ||
| Server ProLiant DL20 Gen9 | 2 TB | 6 x 2.4GHz | 8 GB | A$180.04 | ||
| Serial Server E3-1200 V3 | 500 GB | 4 x 3.1GHz | 4 GB | A$220.02 | ||
| Serial Server E3-1200 V3 | 500 GB | 4 x 3.1GHz | 4 GB | A$221.16 | ||
| Serial Server E3-1200 V3 | 500 GB | 4 x 3.1GHz | 4 GB | A$221.16 | ||
| Server ProLiant DL60 Gen9 | 600 GB | 8 x 2.1GHz | 16 GB | A$265.22 | ||
| Serial Server E5-2600 V3 | 9.98 TB | 6 x 2.4GHz | 8 GB | A$304.35 | ||
| Serial Server E5-2600 V3 | 1 TB | 6 x 2.4GHz | 8 GB | A$311.97 | ||
| Serial Server E5-2600 V3 | 1 TB | 6 x 2.4GHz | 8 GB | A$311.97 |
| Plan Name | Space | CPU | RAM | Bandwidth | OS | Price | |
|---|---|---|---|---|---|---|---|
| Cloud VPS # 0 | 25 GB | 1 core | 768 MB | Unlimited | A$5.23 | ||
| Cloud VPS # 1 | 40 GB | 2 cores | 1 GB | Unlimited | A$10.95 | ||
| Cloud Server Pro # 1 | 60 GB | 4 cores | 2 GB | Unlimited | A$44.14 | ||
| Cloud VPS # 0 | 50 GB | 1 core | 2 GB | Unlimited | A$49.07 | ||
| Cloud Server Pro # 1 | 20 GB | 3 cores | 1.5 GB | Unlimited | A$50.45 | ||
| Cloud VPS # 1 | 80 GB | 2 cores | 2.5 GB | Unlimited | A$62.64 | ||
| Cloud VPS # 2 | 50 GB | 3 cores | 3 GB | Unlimited | A$65.99 | ||
| Cloud VPS # 2 | 120 GB | 3 cores | 3 GB | Unlimited | A$71.17 | ||
| Cloud VPS # 3 | 80 GB | 4 cores | 4 GB | Unlimited | A$75.78 | ||
| Cloud VPS # 3 | 160 GB | 4 cores | 3.5 GB | Unlimited | A$80.95 | ||
| Cloud Server Pro # 2 | 120 GB | 6 cores | 6 GB | Unlimited | A$88.34 | ||
| Cloud VPS # 4 | 200 GB | 5 cores | 5 GB | Unlimited | A$89.86 | ||
| Cloud VPS # 4 | 200 GB | 5 cores | 5 GB | Unlimited | A$95.03 | ||
| Cloud Server Pro # 2 | 40 GB | 4 cores | 4 GB | Unlimited | A$100.98 | ||
| Cloud VPS # 5 | 250 GB | 6 cores | 6 GB | Unlimited | A$110.51 | ||
| Cloud VPS # 5 | 250 GB | 6 cores | 6 GB | Unlimited | A$115.69 | ||
| Cloud Server Pro # 3 | 160 GB | 8 cores | 8 GB | Unlimited | A$119.92 | ||
| Cloud Server Pro # 3 | 60 GB | 4 cores | 5 GB | Unlimited | A$132.56 | ||
| Cloud Server Pro # 4 | 80 GB | 6 cores | 6.5 GB | Unlimited | A$132.56 | ||
| Cloud Server Pro # 4 | 180 GB | 10 cores | 10 GB | Unlimited | A$151.50 | ||
| Cloud Server Pro # 5 | 200 GB | 12 cores | 12 GB | Unlimited | A$176.76 | ||
| Cloud Server Pro # 5 | 140 GB | 8 cores | 8 GB | Unlimited | A$189.39 | ||
| Cloud Server Pro # 6 | 240 GB | 16 cores | 16 GB | Unlimited | A$214.72 | ||
| Cloud Server Pro # 6 | 200 GB | 10 cores | 10 GB | Unlimited | A$221.03 |







