FastComet and BlueHost are both well known, and highly respected hosting companies with great reputations. When comparing them head to head, however, FastComet is the better choice. FastComet ranks almost perfectly in all five of the areas we evaluate (reliability, pricing, user friendly, support, and features), and beats out BlueHost in each of them. They are also very well-known for offering some of the fastest and best technical support in the business. Perhaps most importantly, user ratings also favor FastComet much more often, which is why they are the winner in this comparison.
Bluehost vs FastComet

Compared options | Visit Bluehost | Visit FastComet |
---|---|---|
Pricing | 17 hosting plans | 19 hosting plans |
Starting price | AU$4.41 / month | AU$3.27 / month |
Free domain | Yes | No |
Coupons | 1 coupon | 5 coupons |
User Ratings | 2.8 | 4.8 |
Reliability | 3.0 | 5.0 |
Pricing | 3.0 | 4.5 |
User Friendly | 3.0 | 5.0 |
Support | 2.5 | 5.0 |
Features | 3.0 | 5.0 |
User Reviews | 369 reviews | 1507 reviews |
Latest positive review | | I moved to Fastcomet, and I am very impressed with their support. Ivan I. and Todor G. went above and beyond to help, even when the problem is not caused by Fastcomet. |
Latest negative review | | I've been with them a couple or few years, today my credit card declined them for renewal, and am I GLAD. So while going to the page, my page wouldn't load. Some company from some other land, was somehow promoted under mt DO... More T COM NAME, which they claim to HOST FOR ME. After way too much time on their TYPING CUSTOMER SERVICE CHAT, which is lame. I find out its Word Press or some bullshit, and supposedly its something I did, while trying to use their CRAP. So basically a builder that they use to assist you, if looked at or something is clicked WRONG... An unknown website takes over your dit com... and its YOUR FAULT, not theirs. Their excuse, was my staff created something in word press, and THE INTERNET COULDNT UNDERSTAND WHICH PAGE TO SHOW... Thats their excuse for promoting their own bullshit web site, instead of mine, which i paid for. the Kicker. it happened in 2020. so for a FULL YEAR, I paid them to PROMOTE someone else, THEY CLAIM NO RESPONSIBILITY., You should know they advertise how easy they are to use... even GOOF proof... NOT SO. Apparently not so. When I found fast Comet it was rated in several top 10 sites to use... Today, I couldn't find them listed in ANY TOP 10 LIST... I guess because they SUCK !!!!!! P.S. as for customer support; they claim 365/7/24 apparently you can only talk to the SALES DEPARTMENT where they can sucker you into their services, but no phone support when they charge you a year of service to promote some bullshit that their SITE CREATED. Less |
Shared Hosting | 5 plans from AU$4.41 to AU$179.36 | 3 plans from AU$3.27 to AU$401.73 |
Under $4 | Basic
| FastCloud
|
Under $8 | FastCloud Extra
| |
Over $10 | No | |
VPS | 3 plans from AU$4.41 to AU$179.36 | 5 plans from AU$3.27 to AU$401.73 |
Under $4 | No | |
Under $8 | No | No |
Over $10 | ||
Dedicated Server | 3 plans from AU$4.41 to AU$179.36 | 4 plans from AU$3.27 to AU$401.73 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | ||
Cloud Hosting | 3 plans from AU$4.41 to AU$179.36 | 5 plans from AU$3.27 to AU$401.73 |
Under $4 | No | |
Under $8 | No | |
Over $10 | ||
Website Builder | 3 plans from AU$4.41 to AU$179.36 | No |
Under $4 | No | |
Under $8 | No | |
Over $10 | No | |
SSL | No | 2 plans from AU$3.27 to AU$401.73 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | Comodo Positive SSL
|
Data Centers | 3 of 6 | 4 of 6 |
North America | Yes | Yes |
Europe | Yes | Yes |
Asia | Yes | Yes |
Oceânia | No | Yes |
South America | No | No |
Africa & Middle East | No | No |
Support Services | 6 of 6 | 6 of 6 |
Live Chat | Yes | Yes |
Phone Support | Yes | Yes |
Email Support | Yes | Yes |
Forum Support | Yes | Yes |
Video guides | Yes | Yes |
Knowledgebase | Yes | Yes |
CMS support | 5 of 6 | 5 of 6 |
WordPress | Yes | Yes |
Joomla | Yes | Yes |
Drupal | Yes | Yes |
Magento | Yes | Yes |
Softaculous | No | No |
PrestaShop | Yes | Yes |
OS Support | 1 of 2 | 2 of 2 |
Windows/ASP.NET | No | Yes |
Linux | Yes | Yes |
Language Support | 5 of 8 | 4 of 8 |
PHP | Yes | Yes |
Java | Yes | No |
Python | Yes | Yes |
Node.js | No | Yes |
Django | No | No |
Perl | Yes | Yes |
Ruby on Rails | Yes | No |
ASP.NET | No | No |
Database Support | 2 of 3 | 1 of 3 |
MongoDB | Yes | No |
MySQL | Yes | Yes |
PostgreSQL | No | No |
Payment Types Support | 2 of 6 | 3 of 6 |
PayPal | Yes | Yes |
Credit Card | Yes | Yes |
Moneybookers | No | No |
Wire Transfer | No | Yes |
Webmoney | No | No |
Bitcoin | No | No |
![]() Second | ![]() Winner |
Winner: FastComet
Most Popular Comparisons
- FastComet vs A2 Hosting
- GoDaddy vs Namecheap
- GoDaddy vs Wix Website Builder
- Google Cloud Platform vs GoDaddy
- Linode vs Digital Ocean
- Hostinger vs GoDaddy
- FastComet vs Bluehost
- Microsoft Azure vs GoDaddy
- OVHcloud vs Hetzner Online
- Amazon Web Services (AWS) vs GoDaddy
- A2 Hosting vs Digital Ocean
- FastComet vs GoDaddy